Product Details:
Minimum Order Quantity | 100 Unit |
Brand | Pramet |
Material | Cemented Carbide |
Coating | CVD Coating |
Quantity Per Pack | 10 |
Surface Finishing | Polished |
Usage | Industrial |
Order Quantity | 100 Unit |
Sr. No. | Description | Prices |
TNMG | ||
1 | TNMG 160404 | 360/- Approx |
2 | TNMG 160408 | |
3 | TNMG 160408 | |
CNMG | ||
1 | CNMG120404 | 390/- Approx |
2 | CNMG120408 | |
3 | CNMG120412 | |
4 | CNMG190612 | 610/- Approx |
5 | CNMG190616 | |
DNMG | ||
1 | DNMG150608 | 550/-Approx |
2 | DNMG150612 | |
3 | DNMG 150604 | |
WNMG | ||
1 | WNMG 060408 | 350/-Approx |
2 | WNMG 080412 | 430/-Approx |
3 | WNMG 080408 | |
VNMG | ||
1 | VNMG 160408 | 700/-Approx |
2 | VNMG 160404 | |
3 | VNMG 160412 | |
SNMG | ||
1 | SNMG 190612 | 900/-Approx |
VBMT | ||
1 | VBMT 160408 | 510/-Approx |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | High Speed Steel |
Shape | Round |
Usage/Application | Industrial |
Brand | Dormer |
Size | 50-350 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Hardness | 2500 to 4500 HV |
Color | Black |
Length | 150 mm |
Surface Treatment | Nikel Coating |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Endeavour |
Material | Steel |
Usage/Application | Industrial |
Usage | CNC Lathe Machining |
Tool Length | 150 mm |
Hardness | HRC45-50 |
Sr no | Tool Code | Description | Rate/Approx |
grooving holder | |||
1 | GFIR/L 2525 M03L | grooving holder dia 25 | 8400 |
2 | GFKR/L 1616 H 02 | grooving holder dia 16 | 9000 |
3 | GFMR/L 2020 K 0316 | grooving holder dia 20 | 7550 |
4 | GGIR/L 2525 M03R | grooving holder dia 25 | 7550 |
Product Details:
Minimum Order Quantity | 10 Number |
Brand | Endeavour |
Material | Tungsten Carbide |
Quantity Per Pack | 10 |
Hardness | HRA More than equal 90 |
Cutting Process | Turning Tools |
Product Details:
Minimum Order Quantity | 1 Number |
Color | Silver |
Material | Steel |
Length | 200 mm |
Surface Finish | Polished |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Size | A16M-SCLCL09-A |
Type | Boring Bar |
Brand | Pramet |
black | 1000 |
For general internal turning operations.
866-0401 A20Q-PWLNR 0604Suitable for WNM.0604 and WN..0804 inserts
866-0341 A20Q-SDQCR 11Boring Bar for DC Style Positive Inserts
Also available in left hand
Positive insert for low depths of cut and finishing applications
Centre scew clamp
Suitable for DC..0702 and DC..11T3 insert
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Color | Black |
Material | Steel |
Length | 100-200 mm |
Radial Tolerance | 0.03 mm |
Threading Holder
Pramet offers tools for turning of external and internal threads and indexable cutting inserts with full profile for M, W, RD, API, TR, UN and ACME threads. The offer is completed with inserts with partial profile for 60 Degree threads. The inserts are available in productive and universal grade 8030 with PVD coating. We provide other alternatives such as thread profile, insert design or grade in the form of a special product.
Sr no | Tool Code | Description | Rate/Approx |
Threading holder | |||
1 | SER/L 2020 K 16 | Threading holder dia 20 | 7160 |
2 | SER/L 2525 M16 | Threading holder dia 16 | 7360 |
3 | SER/L 3225 P 22-A | Threading holder dia 32 | 8560 |
4 | SIR/L 0010 K 11-0 | Threading holder dia | 7440 |
5 | SIR/L 2532 S 22-A | Threading holder dia 25 | 12000 |
Product Details:
Minimum Order Quantity | 100 Piece |
Color | Grey |
Material | Polycrystaline Diamond |
Surface Finish | Mirror Finish |