Product Details:
| Minimum Order Quantity | 10 Unit |
| Material | Tungsten Carbide |
| Brand | Dormer |
| Diameter | 10-20 mm |
| Surface Treatment | Polished |
| Length | 50-150 mm |
Other Details:
| Sr. No. | Description | Rate/ Approx |
| Standard Sizes | ||
| 1 | Solid Carbide Endmill Dia 3.00 MM x FL 15 X OAL 50 | 2500 |
| 2 | Solid Carbide Endmill Dia 4.00 MM x FL 15 X OAL 50 | 2700 |
| 3 | Solid Carbide Endmill Dia 5.00 MM x FL 15 X OAL 50 | 2700 |
| 4 | Solid Carbide Endmill Dia 6.00 MM x FL 15 X OAL 50 | 2700 |
| 5 | Solid Carbide Endmill Dia 8.00 MM x FL 25 X OAL 60 | 4000 |
| 6 | Solid Carbide Endmill Dia 10.00 MM x FL 25 X OAL 65 | 5000 |
| 7 | Solid Carbide Endmill Dia 12.00 MM x FL 30 X OAL 70 | 7000 |
| 8 | Solid Carbide Endmill Dia 16.00 MM x FL 40 X OAL 100 | 11200 |
| 9 | Solid Carbide Endmill Dia 18.00 MM x FL 40 X OAL 100 | 15000 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Length Of Cut | 2, 3, 4, 5 |
| Shank Diameter | 1 mm to 20 mm |
| Brand | Haimer |
| Length | 50-250 mm |
| Diameter | 1-20 mm |
| Surface Treatment | Polished |
| Ramping | 45 Degree |
| Fine Balanced | less than 1 gmm |
| Runout | less than 5 mu mm |
| Shank Tolerance | h5 |