Carbide Rotary Burr
Our product range includes a wide range of carbide rotary burr.
Approx. Price: Rs 300 / PieceGet Latest Price Product Details:
| Minimum Order Quantity | 100 Piece |
| Material | Carbide |
| Brand | Dormer |
| Diameter | 3.00 - 16.00 mm |
| Packaging Type | Box |
| Surface Finishing | Polished |
| Type | Carbide Rotary Burr |
| Usage | Metal Drilling, Wood Drilling, Well Drilling, Masonry Drilling, Woodworking |
| Weight | 0.1 Kg |
| Head Shape | Rotary |
Features & Benefits:
- Cut Styles: Double Cut First choice for general machining Improves ease of control Increases metal removal rate Breaks swarf into small manageable pieces Aluminium Cut First choice for non-ferrous materials and plastics High helix and large flute volume for rapid metal removal
- Shank: Toughened and hardened steel shanks Provides rigidity and strength Prevents bending and reduces vibrations Resulting in improved tool life Ground to h6 (carbide) and h7 (steel) for improved holding
- Brazing: Special brazing elements provide excellent braze strength Excellent impact strength able to withstand high forces Able to withstand higher temperature without failing
- Ball Nose Geometry: Skip flute grinding Increased strength at the centre Reduced chance of swarf congestion Improved cutting action closer to the centre
- TiAlN Coating: Increased tool life in difficult conditions
Reduced friction improves swarf evacuation Helps
resist "built-up edge" common with cutting tools with small flute volumes
| Code | Short Description | Diameter | Rate/Approx |
| P801 | Rotary Burr - Cylinder without endcut | 3.00 - 16.00 | 2106 |
| P803 | Rotary Burr - Cylinder with endcut | 3.00 - 16.00 | 2322 |
| P805 | Rotary Burr - Ball Nosed Cylinder | 3.00 - 16.00 | 2358 |
| P807 | Rotary Burr - Ball | 3.00 - 16.00 | 1638 |
| P809 | Rotary Burr - Oval | 3.00 - 16.00 | 2430 |
| P811 | Rotary Burr - Ball Nosed Tree | 3.00 - 16.00 | 2106 |
| P813 | Rotary Burr - Pointed Tree | 3.00 - 16.00 | 2358 |
| P815 | Rotary Burr - Flame | 3.00 - 16.00 | 3447 |
| P819 | Rotary Burr - 90 Degree Countersink | 3.00 - 16.00 | 1728 |
| P821 | Rotary Burr - Ball Nosed Cone | 3.00 - 16.00 | 3591 |
| P823 | Rotary Burr - Cone | 3.00 - 16.00 | 2502 |
| P825 | Rotary Burr - Inverted Cone | 3.00 - 16.00 | 2394 |
| P833 | Rotary Burr - Cylinder with endcut | 6.00 - 12.70 | 2304 |
| P835 | Rotary Burr - Ball Nosed Cylinder | 6.00 - 12.70 | 2304 |
Additional Information:
- Delivery Time: immediate
- Packaging Details: box, courier